Products

Fonthill Lumber is a prominent supplier of lumber products and roof trusses

Mouldings / Baseboards
Code Image Model Size Avail. Pine/Oak
35 35 Bullnose 5/16 x 3-1/4 SP -
74 74 Colonial 7/16 x 4 SP -
73 73 Colonial 5/8 x 4-1/2 S P/O
73C 73C Colonial 11/16 x 7-1/4 S -
54A 54A Tudor 5/8 x 4-1/2 S -
54B 54B Tudor 11/16 x 7-1/4 S -
33 33 Combination 7/16 x 2-5/8 SP -
228 228 Designer Series 3/4 x 7-1/4 SP -
226B 226B Contemporary 5/8 x 5-1/2 S -
238 238 Georgian 11/16 x 5-1/2 SP -
236B 236B Coventry 3/4 x 5-1/2 SP -
206 206 Step-Bevel 11/16 x 5-1/2 S -
36 36 Bevel 11/16 x 7-1/4 S -
227 227 Ornamental 11/16 x 4-1/2 S -
227C 227C Ornamental 13/16 x 7-1/4 S -
55A 55A Victorian 5/8 x 4-1/2 SP -
55B 55B Victorian 11/16 x 7-1/4 S -
237B 237B Ornamental 13/16 x 7-1/4 SP -
239 239 Ogee 13/16 x 4-1/2 S -
239C 239C Ogee 13/16 x 7-1/4 S -
Code Image Model Size Avail. Pine/Oak
35B 35B Colonial 5/16 x 3-1/4 SP -
74B 74B Aristocrat 3/8 x 5-1/4 SP -
73B 73B Colonial 5/8 x 5-1/2 S P/O
73D 73D Colonial 11/16 x 9-1/4 SP -
54 54 Tudor 5/8 x 5-1/2 S -
54D 54D Tudor 11/16 x 9-1/4 SP -
53 53 Ogee 5/8 x 5-1/2 SP -
226 226 Contemporary 5/8 x 4-1/2 S -
226C 226C Contemporary 11/16 x 7-1/4 S -
236 236 Coventry 3/4 x 4-1/2 SP -
330 330 Colonial 5/16 x 3-1/4 SP -
206C 206C Step-Bevel 11/16 x 7-1/4 S -
51 51 Ornamental 11/16 x 7-1/4 SP -
227B 227B Ornamental 11/16 x 5-1/2 S -
227D 227D Ornamental 13/16 x 9-1/4 SP -
55 55 Victorian 5/8 x 5-1/2 S -
237 237 Ornamental 13/16 x 5-1/2 SP -
237C 237C Ornamental 13/16 x 9-1/4 SP -
239B 239B Ogee 13/16 x 5-1/2 S -
94 94 Base Extension 13/16 x 4-1/2 SP -

Availability: S - stock, SP - special order