Products
Fonthill Lumber is a prominent supplier of lumber products and roof trusses
Mouldings / Casings / Backbands and Plinth Blocks
Code | Image | Model | Size | Avail. | Pine/Oak |
109 | Plinth Block | 3/4 x 2 1/2 | S | P/O | |
107 | Provincial | 7/16 x 2-1/4 | SP | P/O | |
106 | Step-Bevel | 3/4 x 3-1/2 | S | P/O | |
99B | Colonial | 3/4 x 3-1/2 | S | P/O | |
110 | Tudor | 3/4 x 3-1/2 | S | P/O | |
138 | Georgian | 3/4 x 2-5/8 | SP | P/O | |
125 | Victorian | 3/4 x 3-1/2 | S | P/O | |
155B | Victorian | 3/4 x 4-1/16 | SP | P/O | |
136B | Coventry | 3/4 x 3-1/2 | SP | P/O | |
127B | Ornamental | 3/4 x 3-1/2 | S | P/O | |
123 | Tudor BB | 15/16 x 3 | SP | P/O | |
126B | Contemporary | 3/4 x 3-1/2 | - | - | |
128B | Designer Series | 3/4 x 3-1/2 | SP | P/O | |
122B | Designer Series | 3/4 x 3-1/2 | SP | P/O | |
137B | Ornamental | 3/4 x 3-1/2 | SP | P/O | |
139B | Ogee | 3/4 x 3-1/2 | S | P/O | |
24 | Backband - Colonial | 3/4 x 1-3/8 | S | P/O | |
84 | Backband - Coventry | 7/8 x 1-5/8 | S | P/O | |
82 | Backband - Bevel | 3/4 x 1-5/16 | S | P/O | |
86 | Backband | 1-1/8 x 1-11/32 | S | P/O | |
81 | Backband - DS | 1-1/4 x 1-5/8 | SP | P/O | |
130 | Backband - DS | 1-13/32 x 1-15/16 | SP | P/O | |
246 | Plinth Block | 1-3/4 x 4-3/8 | SP | P/O |
Code | Image | Model | Size | Avail. | Pine/Oak |
331 | Colonial | 7/16 x 2 | S | P/O | |
104 | Colonial | 9/16 x 2-1/2 | SP | P/O | |
108 | Colonial | 3/4 x 2-5/8 | S | P/O | |
101 | Tudor | 3/4 x 2-1/2 | S | P/O | |
102 | Symmetrical | 3/4 x 2-5/8 | S | P/O | |
125A | Victorian | 3/4 x 2-5/8 | SP | P/O | |
155 | Victorian | 3/4 x 2-3/4 | SP | P/O | |
136 | Coventry | 3/4 x 2-5/8 | SP | P/O | |
127 | Ornamental | 3/4 x 2-5/8 | S | P/O | |
124 | Aristocrat BB | 15/16 x 3 | S | P/O | |
126 | Contemporary | 3/4 x 2-5/8 | S | P/O | |
128 | Designer Series | 3/4 x 2-5/8 | SP | P/O | |
122 | Designer Series | 3/4 x 2-5/8 | SP | P/O | |
137 | Ornamental | 3/4 x 2-5/8 | SP | P/O | |
139 | Ogee | 3/4 x 2-5/8 | S | P/O | |
112 | Bevel | 3/4 x 3-1/2 | S | P/O | |
224 | Backband - Colonial | 3/4 x 1-3/8 | S | P/O | |
83 | Backband - Step-Bevel | 13/16 x 1-5/16 | S | P/O | |
85 | Backband | 1-3/32 x 1-1/2 | SP | P/O | |
87 | Backband | 1-1/8 x 1-3/8 | SP | P/O | |
132 | Backband - DS | 1-1/2 x 1-25/32 | SP | P/O | |
245 | Plinth Block | 1-3/4 x 4-3/8 | SP | P/O | |
247 | Plinth Block | 1-7/16 x 4-3/8 | SP | P/O |
Availability: S - stock, SP - special order